As we mentioned in our 2018 year in review , we visited 9 countries, took 24 flights, 13 trains, 13 long distance buses, 5 ferries, 1 cruise ship and slept in 51 beds. How much did this adventure cost us in 2018?
All of our costs are included with the exception of health insurance since that varies so much based on age. We detail what health insurance is costing us here. That total for 2018 was $8700.
Note that we assigned costs when they were consumed, not necessarily when we paid for them. As an example, sometimes we needed to book an Airbnb, airfare, etc. months ahead of when we actually used the service.
A couple could travel, and certainly live, for less, because our travel included some tourist splurges (more in some countries), and we tended to eat lunch out quite a few days. Our accommodation costs were higher because we were using short-term rentals. In addition, we often spent a bit more to get certain creature comforts. A further way to reduce accommodation costs would be to house/pet sit.
Countries are presented alphabetically.
Summary by Month
As a point of reference, when living in San Diego and supporting the house, we had trouble keeping our monthly outflow below $6000 a month. If not for health insurance, we would have cut our expenses almost in half by traveling, which was one of our original goals. Part of the saving comes from embracing a somewhat minimalist lifestyle, and part from traveling in less expensive countries. For comparison, our 2017 average monthly expenses were $3306 so we did better in 2018 than we did during our first five months of travelling. For the details of 2017 expenses see here.
Month | Total Cost |
---|---|
January | $2,930 |
February | $3,573 |
March | $2,392 |
April | $3,243 |
May | $4,118 |
June | $3,206 |
July | $2,663 |
August | $2,844 |
September | $3,748 |
October | $2,532 |
November | $2,682 |
December | $2,841 |
Total | $36,772 |
Average Per Month | $3,064 |
Summary by Country
Location | Total Cost | # of Days | Cost Per day |
---|---|---|---|
Bosnia | $661 | 11 | $60.09 |
Colombia | $1,554 | 21 | $74.00 |
Croatia | $2,356 | 25 | $94.24 |
Cruise Transatlantic | $2,538 | 15 | $169.18 |
Mexico | $9,472 | 91 | $104.08 |
Poland | $1,654 | 20 | $82.71 |
Romania | $2,916 | 39 | $74.78 |
Spain | $6,626 | 60 | $110.43 |
USA | $6,419 | 94 | $68.29 |
International Transport | $2,576 | ||
Total | $36,772 |
Costs Breakdown per Location
Bosnia – 11 Days
Bosnia was the least expensive country that we visited this year, especially the city of Sarajevo.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $274.55 | $24.96 | 41.52% |
Transport | $14.28 | $1.30 | 2.16% |
Groceries | $90.98 | $8.27 | 13.76% |
Eating Out | $199.31 | $18.12 | 30.14% |
Entertainment | $82.10 | $7.46 | 12.42% |
Miscellaneous | $0.00 | $0.00 | 0.00% |
Medical | $0.00 | $0.00 | 0.00% |
Colombia – 21 Days
We ended 2017 and started 2018 in Colombia, so these are only the expenses incurred in 2018. The 2017 numbers are included in that year’s breakdown <link>. Colombia was a good value, coming in as our second least expensive country.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $703.36 | $26.46 | 45.24% |
Transport | $190.00 | $8.44 | 12.22% |
Groceries | $291.20 | $15.85 | 18.73% |
Eating Out | $202.72 | $8.63 | 13.04% |
Entertainment | $68.32 | $2.92 | 4.39% |
Miscellaneous | $38.08 | $1.64 | 2.45% |
Medical | $61.04 | $2.61 | 3.93% |
Croatia – 25 Days
The only reason that Croatia came in as low as it did was because we spent time in Zagreb, which was much less expensive than the coast and where we ate out less.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $1,297.48 | $51.90 | 55.07% |
Transport | $110.17 | $4.41 | 4.68% |
Groceries | $342.16 | $13.69 | 14.52% |
Eating Out | $466.51 | $18.66 | 19.80% |
Entertainment | $134.87 | $5.39 | 5.72% |
Miscellaneous | $4.74 | $0.19 | 0.20% |
Medical | $0.00 | $0.00 | 0.00% |
Cruise Transatlantic – 14 Days
While not exactly a destination, the cruise was our most expensive landing-place. We could have saved money here by forgoing wine, but what fun would that have been? It was also our transportation across the ocean.
Mexico – 91 Days
While Mexico might look relatively expensive, the numbers are skewed because we spent six weeks in resorts rather than apartments, and we spent so much time at the beach. The weeks we spent in the interior were much less expensive.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $4,697.31 | $51.62 | 50.23% |
Transport | $1,257.42 | $13.82 | 13.45% |
Groceries | $832.43 | $9.15 | 8.90% |
Eating Out | $1,874.21 | $20.60 | 20.04% |
Entertainment | $112.38 | $1.23 | 1.20% |
Miscellaneous | $198.39 | $2.18 | 2.12% |
Medical | $379.67 | $4.17 | 4.06% |
Poland – 20 Days
We were pleasantly surprised by the low prices in Poland. Especially considering that we stayed in the two most expensive cities in Poland, Warsaw and Krakow.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $948.65 | $47.43 | 57.35% |
Transport | $59.46 | $2.97 | 3.59% |
Groceries | $216.76 | $10.84 | 13.10% |
Eating Out | $192.36 | $9.62 | 11.63% |
Entertainment | $215.52 | $10.78 | 13.03% |
Miscellaneous | $21.37 | $1.07 | 1.29% |
Medical | $0.00 | $0.00 | 0.00% |
Romania – 39 Days
Romania was another pleasant surprise. This beautiful country came in amazingly close to Colombia, which we kept saying was so inexpensive.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $1,161.54 | $29.78 | 39.83% |
Transport | $188.68 | $4.84 | 6.47% |
Groceries | $525.94 | $13.49 | 18.03% |
Eating Out | $551.25 | $14.13 | 18.90% |
Entertainment | $237.64 | $6.09 | 8.15% |
Miscellaneous | $26.35 | $0.68 | 0.90% |
Medical | $224.88 | $5.77 | 7.71% |
Spain – 60 Days
We were surprised that Spain’s numbers came in as high as they did. Part of the reason was that we spent some of our time there in the most expensive cities, i.e., Barcelona, Madrid, and Seville. We also did a lot of travelling from one location to another, plus more activities that required entry fees.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $3,404.41 | $56.74 | 51.38% |
Transport | $798.56 | $13.31 | 12.05% |
Groceries | $903.15 | $15.05 | 13.63% |
Eating Out | $1,061.46 | $17.69 | 16.02% |
Entertainment | $401.24 | $6.69 | 6.06% |
Miscellaneous | $23.78 | $0.40 | 0.36% |
Medical | $33.23 | $0.55 | 0.50% |
USA – 94 Days
We spent more days in the USA during 2018 than we originally thought. Bear in mind that the USA numbers are skewed because we had almost no accommodation cost since we were either mooching off family and friends or staying in our seasonal rental house while it was vacant. If we put in a reasonable amount for the USA of $50 a night ($1500 a month), it would be our most expensive country.
Category | Total Cost | Cost Per day | % of Total |
---|---|---|---|
Accommodations | $140.00 | $12.73 | 2.18% |
Transport | $647.31 | $58.85 | 10.08% |
Groceries | $1,982.83 | $180.26 | 30.89% |
Eating Out | $1,716.58 | $156.05 | 26.74% |
Entertainment | $77.00 | $7.00 | 1.20% |
Miscellaneous | $1,220.45 | $110.95 | 19.01% |
Medical | $634.82 | $57.71 | 9.89% |
International Transport
All costs for transport between countries are broken down here. If we took a train, bus or flew within a country it is included within the totals for that country.
Next up: Jericó, Colombia – A Refreshing Break from Medellin
Ian & Ann
4 Comments
If you wanted to you guys can now rename your blog:
In 2018 see the world on $100 a day
So much useful information, THANK YOU!
Hi Den,
And that’s $100 a day for 2 people! Of course, 1 person would be more than half since accommodations are a big chunk.
Happy you found our info useful.
Ian & Ann
Cheaper than living in San Diego
Hi Ellie,
Guess we could say that about a lot of places. 🙂
Ian & Ann